|
|
|
|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Productnaam: | SMPM vrouwelijke flensconnector | Model: | SMPM(M)-KFB2-17 |
|---|---|---|---|
| Frequentiebereik: | 0,3 MHz-50GHz | Impedantie: | 50Ω |
| DWV: | 500V | Isolatieweerstand: | ≥5000MΩ |
| Centrale dirigent: | ≤8mΩ; Koperlegering, verguld | Buitenste geleider: | ≤3,5mΩ; Koperlegering, verguld |
| Isolator: | Pei | VSWR: | ≤1.45 |
| Invoegverlies: | ≤0,4dB | Koppelingskabel: | .086-kabel met laag verlies |
| Temperatuur: | -55°C ~125°C | Duurzaamheid: | 500 cycli |
| Markeren: | 50GHz SMPM female flange mount connector,Aerospace RF connector with 50Ω impedance,Low loss cable SMPM connector .086 |
||
The SMPM series connector is a subminiature push-on RF coaxial connector. It features compact size (smaller than the SMP series), light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 50 GHz. The male connector is available in two interface types: full detent and smooth bore. Its blind-mate interconnection allows axial and radial floating of the mating structure. It is suitable for RF and microwave signal transmission as well as modular dense mounting applications, and is widely used in vehicle-borne, ship-borne and satellite-borne fields.
| Items | SMPM(M)-KFB2-17 | |||
| Frequency Range | 0.04GHz~18GHz | 18GHz~26.5GHz | 26.5GHz~40GHz | 40GHz~50GHz |
| VSWR | ≤ 1.25 | ≤ 1.3 | ≤ 1.35 | ≤ 1.45 |
| Insertion Loss | ≤ 0.25dB | ≤ 0.3dB | ≤ 0.35dB | ≤ 0.45dB |
Contactpersoon: Elite 3
Tel.: +8613609167652